百丽直播免费版福利社入口

百丽直播免费版福利社入口

CPU排行 CPU名称 CPU性能得分
第1名 AMD Ryzen Threadripper PRO 7995WX 158,518
第2名 AMD Ryzen Threadripper PRO 7985WX 141,956
第3名 AMD Ryzen Threadripper 7980X 137,775
第4名 AMD EPYC 9654 124,119
第5名 AMD EPYC 9554P 110,611
第6名 AMD Ryzen Threadripper PRO 5995WX 108,822
第7名 AMD Ryzen Threadripper PRO 7975WX 100,760
第8名 Intel Xeon w9-3495X 100,747
第9名 AMD EPYC 9474F 99,068
第10名 AMD EPYC 9474F 48-Core 99,068
第11名 AMD EPYC 9454P 94,591
第12名 AMD EPYC 9454P 48-Core 94,591
第13名 AMD EPYC 9654P 94,295
第14名 Intel Xeon Platinum 8470 @2.00GHz 89,850
第15名 AMD EPYC 7773X 89,614
第16名 AMD EPYC 7773X 64-Core 89,614
第17名 AMD EPYC 9534 88,716
第18名 AMD EPYC 9534 64-Core 88,716
第19名 AMD EPYC 7763 87,767
第20名 AMD EPYC 7J13 86,006
第21名 AMD EPYC 7713 85,947
第22名 AMD Ryzen Threadripper PRO 3995WX 85,554
第23名 AMD Ryzen Threadripper PRO 7965WX 84,785
第24名 AMD Ryzen Threadripper 3990X 81,065
第25名 AMD EPYC 7V13 81,015
第26名 AMD Ryzen Threadripper PRO 5975WX 80,933
第27名 AMD EPYC 9754 80,916
第28名 AMD EPYC 9754 128-Core 80,916
第29名 AMD EPYC 9354P 79,341
第30名 AMD EPYC 7B13 77,460
第31名 AMD EPYC 7643 76,455
第32名 AMD EPYC 9334 75,347
第33名 Intel Xeon Platinum 8461V 74,982
第34名 AMD EPYC 7T83 74,892
第35名 AMD EPYC 9274F 74,009
第36名 AMD EPYC 9274F 24-Core 74,009
第37名 AMD EPYC 7702 71,677
第38名 AMD EPYC 7662 71,576
第39名 AMD EPYC 7573X 70,868
第40名 AMD EPYC 7H12 69,633
第41名 AMD EPYC 7742 68,749
第42名 AMD EPYC 75F3 68,505
第43名 AMD Ryzen Threadripper PRO 5965WX 68,405
第44名 Intel Xeon w7-3465X 68,389
第45名 AMD EPYC 9254 68,300
第46名 AMD EPYC 7642 67,748
第47名 AMD EPYC 7543P 67,733
第48名 AMD EPYC 7543P 32-Core 67,733
第49名 AMD Ryzen 9 7950X 66,251
第50名 Intel Xeon w9-3475X 65,891
第51名 AMD EPYC 7R32 64,727
第52名 Intel Core i9-13900KF 64,273
第53名 AMD 100-000000011-11 64,259
第54名 AMD Ryzen 9 7950X3D 63,925
第55名 AMD Ryzen Threadripper 3970X 63,925
第56名 AMD Ryzen Threadripper PRO 3975WX 62,899
第57名 Intel Core i9-13900KS 62,737
第58名 Intel Xeon Platinum 8380 @ 2.30GHz 62,317
第59名 AMD Ryzen 9 7945HX 61,985
第60名 Intel Core i9-14900K 61,750
第61名 Intel Core i9-13900 61,229
第62名 AMD Ryzen Threadripper PRO 7955WX 61,073
第63名 AMD EPYC 74F3 60,948
第64名 Intel Xeon Gold 6421N 60,562
第65名 Intel Core i9-14900KF 59,384
第66名 AMD EPYC 7473X 59,280
第67名 Intel Xeon W-3365 @ 2.70GHz 59,038
第68名 Intel Xeon w7-2495X 58,957
第69名 Intel Core i9-13900F 58,554
第70名 AMD EPYC 7702P 58,119
第71名 AMD EPYC 7443 58,066
第72名 AMD EPYC 7443P 58,047
第73名 Intel Xeon Gold 5420+ 57,593
第74名 Intel Xeon Gold 6448Y 57,472
第75名 Intel Xeon Gold 6423N 57,434
第76名 Intel Xeon Platinum 8358 @ 2.60GHz 57,007
第77名 AMD EPYC 7542 56,728
第78名 AMD EPYC 7513 56,009
第79名 AMD EPYC 7B12 55,859
第80名 Intel Core i7-14700KF 55,733
第81名 AMD EPYC 9174F 55,485
第82名 AMD EPYC 7532 55,358
第83名 Intel Xeon Gold 6414U 55,200
第84名 AMD Ryzen Threadripper 3960X 54,726
第85名 Intel Core i9-13980HX 54,483
第86名 Intel Core i9-13900K 54,433
第87名 Intel Xeon Platinum 8360Y @ 2.40GHz 54,078
第88名 Intel Core i7-14700K 53,580
第89名 AMD EPYC 7453 53,511
第90名 Intel Xeon W-3375 @ 2.50GHz 53,266
第91名 Intel Xeon Gold 6348 @ 2.60GHz 53,112
第92名 AMD Ryzen 9 7900X 53,110
第93名 Intel Xeon Gold 5412U 52,881
第94名 Intel Xeon Gold 6438N 52,789
第95名 AMD Ryzen 9 7900X3D 52,302
第96名 Intel Core i9-13900HX 51,739
第97名 AMD Ryzen Threadripper PRO 5955WX 51,656
第98名 Intel Core i9-13900T 51,210
第99名 AMD EPYC 7552 51,104
第100名 Intel Xeon Gold 6314U @ 2.30GHz 51,014
第101名 AMD Ryzen Threadripper PRO 7945WX 50,835
第102名 AMD Ryzen 9 PRO 7945 49,660
第103名 Intel Xeon Platinum 8347C @ 2.10GHz 49,386
第104名 AMD EPYC 7502 49,177
第105名 AMD EPYC 7R12 48,934
第106名 Intel Core i9-13900E 48,825
第107名 Intel Xeon Gold 6342 @ 2.80GHz 48,330
第108名 Intel Xeon W-3345 @ 3.00GHz 48,261
第109名 AMD Ryzen 9 7900 47,891
第110名 Intel Xeon w7-2475X 47,746
第111名 AMD EPYC 7413 47,603
第112名 Apple M2 Ultra 24 Core 47,589
第113名 Intel Core i9-12900KS 47,477
第114名 Intel Xeon w5-3435X 47,316
第115名 AMD EPYC 7502P 47,070
第116名 Intel Xeon Platinum 8375C @ 2.90GHz 46,912
第117名 Intel Core i7-13700K 46,840
第118名 AMD Ryzen 9 7845HX 46,791
第119名 Intel Core i7-13700KF 46,640
第120名 Intel Xeon w5-2465X 46,504
第121名 Intel Xeon Gold 6338N @ 2.20GHz 46,322
第122名 ARM Neoverse-N1 128 Core 3000 MHz 46,271
第123名 [5-Way] AMD Ryzen 9 5950X 46,212
第124名 AMD Ryzen 9 5950X 46,197
第125名 AMD EPYC 73F3 46,085
第126名 Intel Core i7-13790F 46,065
第127名 AMD EPYC 7543 45,978
第128名 AMD EPYC 7343 45,882
第129名 AMD EPYC 7713P 45,860
第130名 AMD EPYC 7402 45,684
第131名 Intel Xeon Gold 6336Y @ 2.40GHz 45,517
第132名 Intel Xeon Silver 4416+ 45,127
第133名 Intel Xeon W-3275 @ 2.50GHz 44,820
第134名 Intel Xeon Gold 6312U @ 2.40GHz 43,745
第135名 AMD EPYC 9124 43,343
第136名 Intel Xeon w7-3445 43,341
第137名 ARM Neoverse-N1 128 Core 2800 MHz 43,111
第138名 Intel Xeon Gold 6330 @ 2.00GHz 43,056
第139名 Intel Core i7-13700F 42,617
第140名 AMD EPYC 7601 42,244
第141名 AMD EPYC 7452 41,871
第142名 AMD EPYC 7402P 41,741
第143名 Intel Xeon W-3275M @ 2.50GHz 41,582
第144名 AMD Ryzen Threadripper PRO 5945WX 41,570
第145名 Intel Xeon Gold 6354 @ 3.00GHz 41,434
第146名 Apple M1 Ultra 20 Core 41,306
第147名 Intel Core i5-14600K 40,995
第148名 AMD EPYC 7F52 40,951
第149名 Intel Xeon Platinum 8275CL @ 3.00GHz 40,794
第150名 AMD EPYC 7K62 40,487
第151名 AMD EPYC 7352 40,472
第152名 Apple M3 Max 16 Core 40,442
第153名 AMD Ryzen Threadripper PRO 3955WX 40,356
第154名 Intel Core i5-13600K 39,974
第155名 Intel Core i9-12900 39,944
第156名 AMD EPYC 7313 39,829
第157名 Intel Xeon W-3265M @ 2.70GHz 39,765
第158名 AMD Ryzen 9 5900X 39,525
第159名 AMD Ryzen 9 3950X 39,165
第160名 Intel Core i9-12950HX 39,136
第161名 Intel Xeon W-3335 @ 3.40GHz 38,944
第162名 Intel Xeon w5-2455X 38,798
第163名 Intel Xeon w5-3425 38,731
第164名 Intel Xeon Gold 6248R @ 3.00GHz 38,604
第165名 AMD EPYC 7313P 38,537
第166名 Intel Core i7-13850HX 38,473
第167名 Intel Core i5-13600KF 38,168
第168名 ARM Neoverse-N1 80 Core 3000 MHz 38,122
第169名 Intel Core i7-12800HX 37,866
第170名 ARM Neoverse-N1 80 Core 0 MHz 37,809
第171名 Intel Xeon Gold 6268CL @ 2.80GHz 37,719
第172名 Intel Xeon Gold 5416S 37,628
第173名 Intel Xeon Platinum 8280 @ 2.70GHz 37,575
第174名 Intel Xeon Gold 5320 @ 2.20GHz 37,558
第175名 Intel Core i7-14700HX 37,546
第176名 Intel Xeon Gold 6346 @ 3.10GHz 37,390
第177名 Intel Core i9-12900K 37,351
第178名 Intel Xeon Silver 4316 @ 2.30GHz 37,264
第179名 Intel Xeon Gold 6238R @ 2.20GHz 37,171
第180名 Intel Xeon W-3175X @ 3.10GHz 37,167
第181名 Intel Core i9-12900KF 36,502
第182名 AMD Ryzen 7 7700X 36,429
第183名 Intel Core i9-13950HX 36,415
第184名 Intel Xeon Gold 6330N @ 2.20GHz 36,360
第185名 Apple M3 Max 14 Core 35,876
第186名 Intel Xeon Gold 6326 @ 2.90GHz 35,860
第187名 AMD EPYC 7D12 35,853
第188名 Intel Core i5-14600KF 35,757
第189名 Intel Xeon Gold 6242R @ 3.10GHz 35,505
第190名 AMD Ryzen 9 PRO 5945 35,467
第191名 AMD Ryzen 9 5900 35,369
第192名 AMD Ryzen 7 PRO 7745 35,225
第193名 Intel Xeon Platinum 8180 @ 2.50GHz 35,208
Clicky